What Time Is It in CST?
Places on CST are on CDT (UTC−5) right now, and there it is 11:16 AM on Tuesday, September 29, 2026. CST itself (UTC−6) is 10:16 AM.
What Is CST?
CST stands for Central Standard Time, which is UTC−6. Central Time is used in the central United States and Canada, including Chicago, Houston, Dallas and Winnipeg, and it switches to Central Daylight Time (CDT, UTC−5) from March to November. Most of Mexico and Central America use CST all year.
On Sunday, November 1, 2026 the clocks change to CST (UTC−6).
CST Time Zone
CDTTime Zone
UTC−5UTC Offset
In effectDaylight Saving
CST to Other Time Zones
When it is 12:00 PM (noon) CST, it is:
| UTC Coordinated Universal Time | 6:00 PM |
| EST Eastern Standard Time | 1:00 PM |
| MST Mountain Standard Time | 11:00 AM |
| PST Pacific Standard Time | 10:00 AM |
| GMT Greenwich Mean Time | 6:00 PM |
| CET Central European Time | 7:00 PM |
| EET Eastern European Time | 8:00 PM |
| IST India Standard Time | 11:30 PM |
| CST China Standard Time | 2:00 AM (next day) |
| JST Japan Standard Time | 3:00 AM (next day) |
| AEST Australian Eastern Standard Time | 4:00 AM (next day) |
Time in Other Cities
The time now in other major cities, and how far each one is ahead of or behind the time in CST:
| City | Local Time | Difference |
|---|---|---|
| New York | 12:16 PM | 1 hour ahead |
| Los Angeles | 9:16 AM | 2 hours behind |
| London | 5:16 PM | 6 hours ahead |
| Paris | 6:16 PM | 7 hours ahead |
| Dubai | 8:16 PM | 9 hours ahead |
| New Delhi | 9:46 PM | 10 hours 30 minutes ahead |
| Manila | 12:16 AM | 13 hours ahead |
| Tokyo | 1:16 AM | 14 hours ahead |
| Sydney | 2:16 AM | 15 hours ahead |
Cities on CST
Chicago
Houston
San Antonio
Dallas
Austin
Nashville
Oklahoma City
Memphis
Milwaukee
Kansas City
Minneapolis
New Orleans
St. Louis
Omaha
Winnipeg
Mexico City
Guadalajara
Monterrey
Guatemala City
San José